| Sr.No. | Category | Availability |
|---|---|---|
| 1 | Project Managers | 12 |
| 2 | Project Co-ordinators | 12 |
| 3 | Office Staff | 40 |
| 4 | Mechanical Engineers | 34 |
| 5 | Safety Officer | 40 |
| 6 | QC Engineer | 20 |
| 7 | Senior Supervisors | 50 |
| 8 | Assistant Supervisor | 80 |
| 9 | Foreman | 40 |
| 10 | Fitters | 150 |
| 11 | IBR Welder | 10 |
| 12 | Aluminum Welder | 4 |
| 13 | Welder | 200 |
| 14 | Fabricator | 80 |
| 15 | Grinders | 80 |
| 16 | Gas Cutters | 60 |
| 17 | Riggers | 600 |
| 18 | Helpers | 200 |
| 19 | Carpenters | 60 |
| 20 | Benders | 40 |
| 21 | Unskilled Workers | 200 |
